Technical Specifications
Hardware Overview
Residential | Commercial | Mobile/Remote |
|
|---|---|---|---|
Hardware Specifications | |||
| Processor | ARM 800 MHz or ARM 1.2 GHz or ARM 2.0 GHz | ARM 1.2 GHz or ARM 2.0 GHz or Intel® Atom™ Z500 series 1.1 GHz or 1,6 GHz | ARM 800 MHz or ARM 1.2 GHz or ARM 2.0 GHz |
| Memory and Storage | 256MB-1GB DDR2, 400 MHz 512MB-1GB NAND Flash | 256MB-1GB DDR2, 400 MHz 512MB-8GB NAND Flash | 256MB-1GB DDR2, 400 MHz 512MB-1GB NAND Flash |
| Network | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. | One Gigabit Ethernet (optional 2nd Port) port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. |
| Operating System, Base | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) |
| Powersupply | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W | Input 90-240V Freq 50-60Hz Avg. Consumption 8-12W | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W |
| Dimension | 102 x 88 x 45 mm or 110 x 70 x 49 mm | 102 x 88 x 45 mm or 110 x 80 x 45 mm | 102 x 88 x 45 mm or 110 x 70 x 49 mm |
| Environmental | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 40ºC or Operating: 0ºC to 60ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing |
Hardware Options | |||
| IO | Standard: 1 x USB 2.0 port Optional: 2 x SATA ports 2nd USB 2.0 Port 1 x HDMI Port 1 x SD Card Slot | Standard: 1 x miniPCI Express slot 1 x SATA 1 x SD Card Slot 5 x USB 2.0 1 x miniUSB Client 2 x Gb Ethernet 2 x Serial Ports (RS232) 1 x Connector GPIO Optional: 1 x Line In - Mic In - 1 x Hearphone - Speaker 1 x Analog VGA - LVDS Interface - Backlight Power | Standard: 1 x USB 2.0 port Optional: 2 x SATA ports 2nd USB 2.0 Port 1 x HDMI Port 1 x SD Card Slot |
| Wifi Connector WiFi (802.11bg) | Optional | Standard | Optional |
| Zwave Connector | Optional | Optional | Optional |
| ZigBee Connector | Optional | Optional | Optional |
| Enocean Connector | Optional | Optional | Optional |
| MBus Connector | Optional | Optional | Optional |
| KNX Connector | Optional | Optional | Optional |
| CANOpen Connector | Optional | Optional | Optional |
| Bluetooth Connector | Optional | Optional | Optional |
| DALI Connector | Optional | Optional | Optional |
| MP-Bus Connector | Optional | Optional | Optional |
| Modbus Connector | Optional | Optional | Optional |
| Mobile Connector (3G / EDGE / HSPA / GPRS) | Optional | Optional | Optional |
| Encryption Module | Optional | Optional | Optional |
| IO Extender 24 Port (8 Analog In, 8 Digital Output, 8 Digital Input) | Optional | Optional | Optional |
[TOP]
Software Overview
Residential | Commercial | Mobile/Remote |
|
|---|---|---|---|
Base Modules | |||
| Shaspa Portal | Standard | Enterprise | Standard |
| Datapoint Manager | Included | Included | Included |
| Security Manager | Included | Included Optional: RSA three factor Authenticator | Included |
| Shaspa Designer | NA | Included | NA |
| Message Broker | Included | Included | Included |
| Asset Manager | NA | Included | NA |
| Application Manager | Included | Included | Included |
| License/Update Manager | Included | Included | Included |
Portlets/Applications | |||
| Chart Module | Included | Included | Included |
| Device Handler | Included | Included | Included |
| Visulization Module | Optional | Optional | NA |
| Report Designer | see Developer Kit | see Developer Kit | see Developer Kit |
| Debug Tool | see Developer Kit | see Developer Kit | see Developer Kit |
| Messaging Module (Email, SMS, Jabber) | Optional | Standard | Standard |
| Custom Scripting Module | see Developer Kit | Standard | see Developer Kit |
| Carbon Dashboard | Optional | Optional | Optional |
| Energy Chart | Included | Included | NA |
| Energy Pass | Optional | Optional | NA |
| Energy Audit | Optional | Optional | NA |
| Social Energy Meter | Included | Included | Included |
| Scene Manager | Optional | Optional | Optional |
| Demand Response | Optional | Optional | NA |
| Alert Handler | Optional | Optional | Optional |
| Google Chart Connector | Optional | Optional | NA |
| Google Map Connector | Optional | Optional | NA |
| Multi Utility Display | Included | Included | NA |
| Remote Monitor | Optional | Optional | NA |
| Fleet Manager | NA | Optional | Optional |
| Asset Manager | Optional | Optional | Optional |
| DataCenter Optimizer | NA | Optional | NA |
| Preventive Maintenance | Optional | Optional | Optional |
Software Options | |||
| Shaspa Connection Manager | Standard | Standard | Standard |
| Zwave Connection Manager | Optional | Optional | Optional |
| ZigBee Connection Manager | Optional | Optional | Optional |
| Enocean Connection Manager | Optional | Optional | Optional |
| MBus Connection Manager | Optional | Optional | Optional |
| KNX Connection Manager | Optional | Optional | Optional |
| CANOpen Connection Manager | Optional | Optional | Optional |
| Bluetooth Connection Manager | Optional | Optional | Optional |
| DALI Connection Manager | Optional | Optional | Optional |
| MP-Bus Connection Manager | Optional | Optional | Optional |
| Modbus Connection Manager | Optional | Optional | Optional |
| Mobile Connection Manager | Optional | Optional | Optional |
| Encryption Module | Optional | Optional | Optional |
[TOP]
Developer Kits
Commercial | Commercial | Mobile/Remote |
|
|---|---|---|---|
Hardware Specifications | |||
| Processor | ARM 1.2 GHz | ARM 1.2 GHz or Intel® Atom™ Z500 series 1.1 GHz or 1,6 GHz | ARM 1.2 GHz |
| Memory and Storage | 512MB DDR2, 400 MHz 512MB NAND Flash | 512MB DDR2, 400 MHz 1GB NAND Flash | 512MB DDR2, 400 MHz 512MB NAND Flash |
| Network | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T | One Gigabit Ethernet port (optional 2nd Port) LAN port supports 1000 Base-T, 100 Base-T, and 10 Base-T | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T |
| Operating System | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) |
| Powersupply | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W | Input 90-240V Freq 50-60Hz Avg. Consumption 8-12W | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W |
| Dimension | 110 x 70 x 49 mm | 110 x 80 x 45 mm | 110 x 70 x 49 mm |
| Environmental | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 60ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing |
Hardware Options | |||
| IO | Standard: 1 x USB 2.0 port 1 x SD Card Slot | Standard: 1 x miniPCI Express slot 1 x SATA 1 x SD Card Slot 5 x USB 2.0 1 x miniUSB Client 2 x Gb Ethernet 2 x Serial Ports (RS232) 1 x Connector GPIO | Standard: 1 x USB 2.0 port 1 x SD Card Slot |
| Wifi Connector WiFi (802.11bg) | Optional | Standard | Optional |
| Zwave Connector | Optional | Optional | Optional |
| ZigBee Connector | Optional | Optional | Optional |
| Enocean Connector | Optional | Optional | Optional |
| KNX Connector | Optional | Standard | Optional |
| IO Extender 24 Port (8 Analog In, 8 Digital Output, 8 Digital Input) | Standard | Standard | Optional |
Commercial | Commercial | Mobile/Remote |
|
|---|---|---|---|
Base Modules | |||
| Shaspa Portal | Standard | Enterprise | Standard |
| Datapoint Manager | Included | Included | Included |
| Security Manager | Included | Included | Included |
| Shaspa Designer | NA | Included | NA |
| Message Broker | Included | Included | Included |
| Asset Manager | NA | Included | NA |
| Application Manager | Included | Included | Included |
| License/Update Manager | Included | Included | Included |
Portlets/Applications | |||
| Chart Module | Included | Included | Included |
| Device Handler | Included | Included | Included |
| Visulization Module | Included | Included | NA |
| Report Designer | Included | Included | Included |
| Debug Tool | Included | Included | Included |
| Messaging Module (Email, SMS, Jabber) | Included | Standard | Standard |
| Custom Scripting Module | Included | Standard | Included |
| Energy Chart | Included | Included | NA |
| Social Energy Meter | Included | Included | Included |
| Multi Utility Display | Included | Included | NA |
| Remote Monitor | Included | Included | NA |
Software Options | |||
| Shaspa Connection Manager | Standard | Standard | Standard |
| KNX Connection Manager | Included | Included | Included |
[TOP]

