Shaspa Bridge
“Save on energy bills, reduce environmental and manage your home, office or store the smart way with Shaspa”
Shaspa solutions are built on our unique device – the Shaspa Bridge. The Shaspa Bridge is the basic building block that makes smart technology a reality, connecting and controlling building automation systems, household appliances and mobile environments.
Standalone, to fully networked, Service Gateway – Depending on the environment deployed the Shaspa Bridge can operate in two modes: Standalone; or as Building Service Gateway (or ‘Cloudlet’ if used in combination with our Service Framework). In Gateway mode the Shaspa Bridge acts as local extension to our Cloud based Service Delivery Framework. It can act as safeguard should problems with the external network access occur.
Set up and ready to go – the Shaspa Bridge is configured for each solution, with a range of standard templates available to reduce time to market and make use of industry best-practice.
The Shaspa Bridge forms the heart of a modular range of devices that can be personalised to each solution. It connects to our cloud-based Service Delivery Framework, making a wide range of applications and services available for building monitoring, analysis, automation and control.
The Shaspa Bridge can be shipped with simple applications, then added to with on-demand application through the Shaspa Applications Store. Our modular architecture futureproofs client’s investments in smart technology; as the Shaspa Bridge can be updated and new applications added as protocols and systems develop.

The Shaspa Bridge can act as a services “clone” with services available in the Service Delivery Framework. In effect, the Shaspa Bridge becomes part of the cloud, while easing connection of devices to the network by translating protocols and acting as traffic concentrator.
In cases when networks go down, or where internet connections are not available (i.e. remote sites, or homes without the internet), the Shaspa Bridge provides local monitoring, automation and control services.
The Shaspa Bridge is a universal translator, supporting the most commonly found protocols in building automation systems (i.e. ZigBee, ZWave, KNX, Modbus, Enocean, LON). By connecting with existing building controls, the Shaspa Bridge protects investments made in legacy systems or appliances. The Shaspa Bridge connects what clients already have, removing the need to buy expensive new systems. The Shaspa Bridge further extends the functionality of existing systems by being able to pick devices from a wide variety of vendors.
Our developer kit and SDK support clients and developers in building new applications and solutions for the Shaspa Bridge. New apps are published in our Applications Store and deployed on the Shaspa Bridge through our 100% secure Service Delivery Framework.
Common applications cover:
-
Building Automation
-
Smart Energy Services
-
Entertainment and Convenience
-
Safety and Security
-
Health and Wellness
-
Facilities Management Services
-
Remote Site Management
-
Asset- and Service Management
Hardware Overview
Residential | Commercial | Mobile/Remote |
|
|---|---|---|---|
Hardware Specifications | |||
| Processor | ARM 800 MHz or ARM 1.2 GHz or ARM 2.0 GHz | ARM 1.2 GHz or ARM 2.0 GHz or Intel® Atom™ Z500 series 1.1 GHz or 1,6 GHz | ARM 800 MHz or ARM 1.2 GHz or ARM 2.0 GHz |
| Memory and Storage | 256MB-1GB DDR2, 400 MHz 512MB-1GB NAND Flash | 256MB-1GB DDR2, 400 MHz 512MB-8GB NAND Flash | 256MB-1GB DDR2, 400 MHz 512MB-1GB NAND Flash |
| Network | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. | One Gigabit Ethernet (optional 2nd Port) port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. | One Gigabit Ethernet port supporting 1000 Base-T, 100 Base-T, and 10 Base-T. |
| Operating System, Base | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) | Linux 2.6.33 Java Standard Edition for Embedded 1.6.0 OSGi (Eclipse Equinox 3.5.1) MQtt (IA92) |
| Powersupply | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W | Input 90-240V Freq 50-60Hz Avg. Consumption 8-12W | Input 90-240V Freq 50-60Hz Avg. Consumption 4-6W |
| Dimension | 102 x 88 x 45 mm or 110 x 70 x 49 mm | 102 x 88 x 45 mm or 110 x 80 x 45 mm | 102 x 88 x 45 mm or 110 x 70 x 49 mm |
| Environmental | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 40ºC or Operating: 0ºC to 60ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing | Temperature range: Operating: 0ºC to 40ºC Storage: -25ºC to 70ºC Humidity: 5% to 95% non-condensing |
Hardware Options | |||
| IO | Standard: 1 x USB 2.0 port Optional: 2 x SATA ports 2nd USB 2.0 Port 1 x HDMI Port 1 x SD Card Slot | Standard: 1 x miniPCI Express slot 1 x SATA 1 x SD Card Slot 5 x USB 2.0 1 x miniUSB Client 2 x Gb Ethernet 2 x Serial Ports (RS232) 1 x Connector GPIO Optional: 1 x Line In - Mic In - 1 x Hearphone - Speaker 1 x Analog VGA - LVDS Interface - Backlight Power | Standard: 1 x USB 2.0 port Optional: 2 x SATA ports 2nd USB 2.0 Port 1 x HDMI Port 1 x SD Card Slot |
| Wifi Connector WiFi (802.11bg) | Optional | Standard | Optional |
| Zwave Connector | Optional | Optional | Optional |
| ZigBee Connector | Optional | Optional | Optional |
| Enocean Connector | Optional | Optional | Optional |
| MBus Connector | Optional | Optional | Optional |
| KNX Connector | Optional | Optional | Optional |
| CANOpen Connector | Optional | Optional | Optional |
| Bluetooth Connector | Optional | Optional | Optional |
| DALI Connector | Optional | Optional | Optional |
| MP-Bus Connector | Optional | Optional | Optional |
| Modbus Connector | Optional | Optional | Optional |
| Mobile Connector (3G / EDGE / HSPA / GPRS) | Optional | Optional | Optional |
| Encryption Module | Optional | Optional | Optional |
| IO Extender 24 Port (8 Analog In, 8 Digital Output, 8 Digital Input) | Optional | Optional | Optional |
[TOP]
Software Overview
Residential | Commercial | Mobile/Remote |
|
|---|---|---|---|
Base Modules | |||
| Shaspa Portal | Standard | Enterprise | Standard |
| Datapoint Manager | Included | Included | Included |
| Security Manager | Included | Included Optional: RSA three factor Authenticator | Included |
| Shaspa Designer | NA | Included | NA |
| Message Broker | Included | Included | Included |
| Asset Manager | NA | Included | NA |
| Application Manager | Included | Included | Included |
| License/Update Manager | Included | Included | Included |
Portlets/Applications | |||
| Chart Module | Included | Included | Included |
| Device Handler | Included | Included | Included |
| Visulization Module | Optional | Optional | NA |
| Report Designer | see Developer Kit | see Developer Kit | see Developer Kit |
| Debug Tool | see Developer Kit | see Developer Kit | see Developer Kit |
| Messaging Module (Email, SMS, Jabber) | Optional | Standard | Standard |
| Custom Scripting Module | see Developer Kit | Standard | see Developer Kit |
| Carbon Dashboard | Optional | Optional | Optional |
| Energy Chart | Included | Included | NA |
| Energy Pass | Optional | Optional | NA |
| Energy Audit | Optional | Optional | NA |
| Social Energy Meter | Included | Included | Included |
| Scene Manager | Optional | Optional | Optional |
| Demand Response | Optional | Optional | NA |
| Alert Handler | Optional | Optional | Optional |
| Google Chart Connector | Optional | Optional | NA |
| Google Map Connector | Optional | Optional | NA |
| Multi Utility Display | Included | Included | NA |
| Remote Monitor | Optional | Optional | NA |
| Fleet Manager | NA | Optional | Optional |
| Asset Manager | Optional | Optional | Optional |
| DataCenter Optimizer | NA | Optional | NA |
| Preventive Maintenance | Optional | Optional | Optional |
Software Options | |||
| Shaspa Connection Manager | Standard | Standard | Standard |
| Zwave Connection Manager | Optional | Optional | Optional |
| ZigBee Connection Manager | Optional | Optional | Optional |
| Enocean Connection Manager | Optional | Optional | Optional |
| MBus Connection Manager | Optional | Optional | Optional |
| KNX Connection Manager | Optional | Optional | Optional |
| CANOpen Connection Manager | Optional | Optional | Optional |
| Bluetooth Connection Manager | Optional | Optional | Optional |
| DALI Connection Manager | Optional | Optional | Optional |
| MP-Bus Connection Manager | Optional | Optional | Optional |
| Modbus Connection Manager | Optional | Optional | Optional |
| Mobile Connection Manager | Optional | Optional | Optional |
| Encryption Module | Optional | Optional | Optional |
[TOP]
